
| Studio # | Name | Medium | Web Site |
| 100 | Drums & Art | Drum Creation & Repair | www.drumsandart.com |
| 101 | Chris Wing | ||
| 102 | Peacock Groove Cycles | Bike-frame Manufacturing | |
| 104 | Aribert Munzner | Painting | |
| 106 | Enterprise Mailing Mike Robbins, Kevin Carsten, Kerri Robbins | Mailing | |
| 107 | Peacock Groove Cycles | Bike-frame Manufacturing | www.peacockgroove.com |
| 108 | Chris Kvale Cycles | Bicycle making, maintenance and repair | |
| 110 | Dave Senn | Nelson & Senn Exceptionals | |
| 111 | Chris Ahalt | ||
| 112 | The Turning Point Woodworks | Woodworks | |
| 116 | Anwar Ali | Furniture | |
| 200 | Nancy Ruppenthal LISCW | Psychotherapy Partners Therapy | |
| 201 | Merra Young | ||
| 202 | Eddie Drieman, Carol Dugan | Graphic design | www.letterfive.com |
| 203 | Mark Roberts, Denise Rouleau | Artisan | www.markdroberts.net |
| 204 | Peter Von Sien | ||
| 205 | James R. Von Sien | ||
| 206 | Robert Rosen, Shawn McConneloug, and Her Orchestra | Theatre | |
| 207 | William Pottengeir | Yoga | www.mplsyogaworkshop.com |
| 208 | Wendy Knox | Theater | |
| 209 | Blue Sky Designs | Designs for people with disabilities/Accessable designs | www.blueskydesigns.us |
| 211 | Steven Lee | Woodwork Restoration | |
| 212 | Naomi Siegal / Success in Motion Therapy | Occupational Therapy | www.successinmotiontherapy.com |
| 213 | Paul Peterson, Mitchell Hanley | ||
| 214 | Damian Garner | ||
| 215 | John Harvey | ||
| 216A | Three Treasures Community | Acupuncture | www.treasures3.com |
| 216B | Julie Kesti, Jessica Haas |
Massage www.chakra-khan.com |
www.juliekesti.com |
| 216C | Debora Miller | ||
| 217 | Tonya Torgerson, Erik Reinholz | ||
| 218 | William E. Owen | ||
| 219 | Nathan Lueth | Freelance Illistrator | www.nathanluethillustration.com |
| 220 | Steven Sandberg | Woodwind and Brass Repair | |
| 221 | Steven Sandberg | Woodwind and Brass Repair | |
| 222 | Kathie Bailey, LICSW | Heart Springs Arts | |
| 223 | Rob Marcus | Theater | |
| 224 | Wendy Morris | Creative Leadership Studio | |
| 226 | J. Landsman, M. Stiff, P. Heller, S. Baines | ||
| 227 | Mary Jennings/A new Dimension | Theater | www.imaginationtheater.com |
| 228 | Kim Pickering | ||
| 229 | Melissa Langren, Elizabeth Wright | Avant Decor | |
| 230 | Erik Hendrickson, Josh Roberts | Phatography | |
| 231 | Deb Anderson | Anlin Zen Photography | |
| 200A |
Vincent Dominguez |
||
| 200B | Brian Garrity, Robert Orr | ||
| 200C | Leon Thurman | Voice Center | |
| 200D | Kristin Abhalter and Karen Townsend / "extraordinary arts" | ||
| 200E | Don Macleod | Text Book Reseller | |
| 200F | Brad Peterson | ||
| 200G | Vine Arts Center | multi-media | www.vineartscenter.org |
| 220A | Tan H. Nguyen | Architects | www.nguyenarchitects.com |
| 225A | Office-Mary Dobbs | ||
| 225B | Ellie Kingsbury | Artisan | |
| Ivy Tower Second Floor | Anda Flamenco Company and School (Kristina de Sacramento) | Dance | www.andaflamenco.com |
| Ivy Tower Top Floor | Barry McMahon | ||
| off 26th St. | Pedia Pals | ||
| off 26th St. | Mary Lee | ||
| off 26th St. | Suzanne River | Dance | |
| off 26th St. | Park Supply | Plumbing and HVAC Supply | www.parksupplyofamerica.com |
| off 27th Ave. | Cushman Motors | ||
| off 27th St. | KidZibits | ||
| off 27th St. | Tasty Lighting | ||
| off 27th St. | Finkl and Sons | ||
| off 27th St. | 3-Ring Scenic | production design | www.3ringscenic.com |
| WHSE A | Dan Debe | Commercial Gaskets | http://www.commercialgasketsmpls.com/ |
| WHSE B | M/T | See Contact us Page for Rental Info | |
| WHSE C | Emily Whebbe | Sundays Energy Books for the future | www.sundaysenergy.com |
Ariel inc. 2637 27th Avenue South Minneapolis MN 55406
Web
design and Administration by Jeff "Animal" Green
www.animalrocks.com
02/22/2010